Current status as of:
2022/07/02 19:36:11 UTC
2022/07/02 03:36:11 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 158
Total Phone Contacts = 507
Total DIG Contacts = 42
Total QSO Points = 907
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 15:12:02
Avg Qs/Hr (breaks > 30 min deducted): 46.5
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2022/06/26 | 17:59:39 | 20 | CW | AE1T | 14.04000 | USA | NH |
| 2022/06/26 | 17:59:26 | 20 | SSB | NV3L | 14.20969 | USA | IL |
| 2022/06/26 | 17:59:07 | 20 | CW | K3LUE | 14.04000 | USA | NFL |
| 2022/06/26 | 17:57:07 | 20 | CW | W2XRX | 14.04000 | USA | WNY |
| 2022/06/26 | 17:56:34 | 20 | SSB | K9IQP | 14.22300 | USA | IL |
| 2022/06/26 | 17:56:33 | 20 | CW | W9WCA | 14.04000 | USA | WI |
| 2022/06/26 | 17:55:47 | 20 | CW | VA1RST | 14.04000 | Canada | MAR |
| 2022/06/26 | 17:54:54 | 20 | CW | N7YDX | 14.04000 | USA | AZ |
| 2022/06/26 | 17:54:03 | 20 | SSB | KC4WEB | 14.24503 | USA | TN |
| 2022/06/26 | 17:52:46 | 20 | CW | WA2CCN | 14.04000 | USA | EPA |
| 2022/06/26 | 17:52:18 | 20 | CW | K4RAB | 14.04000 | USA | SFL |
| 2022/06/26 | 17:51:55 | 20 | CW | K4KRW | 14.04000 | USA | NC |
| 2022/06/26 | 17:51:51 | 20 | SSB | N5AEX | 14.25400 | USA | LA |
| 2022/06/26 | 17:51:31 | 20 | CW | KW2O | 14.04000 | USA | NLI |
| 2022/06/26 | 17:50:51 | 20 | CW | K3QC | 14.04000 | USA | SFL |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.